The LanternThe LanternThe Lantern
  • Campus
    • Crime
  • Projects
  • Arts & Life
    • What's up
    • Columbus’ Own
    • Food & Drink
    • Reviews
    • Entertainment
    • Fine Arts
    • Music
  • Sports
    • Rivalry Edition
    • Big Ten Preview
    • Football
    • Men's Basketball
    • Women's Basketball
    • Wrestling
    • Baseball
    • Softball
    • Volleyball
    • Men's Soccer
    • Women's Soccer
    • Men's hockey
    • Women's hockey
    • Lacrosse
    • Swimming & Diving
    • Tennis
    • Track & Field
  • Multimedia
    • Photos
    • Lantern TV
  • Advertise
  • Classifieds
  • About Us
    • Jobs
    • Contact Us
  • Opinion
    • Letters to the editor
    • Op-Eds
    • Letters from the editor

Gallery: Ohio State vs. Clemson in the Sugar Bowl 2021

  • January 2, 2021
  • Mackenzie Shanklin
Ohio State Llyod McFarquhar (42) lays in confetti after the trophy ceremony at the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes take the field for the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State senior tight end Luke Farrell (89) celebrate a touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State's Jeremy Ruckert (88) celebrates junior tight end Luke Farrell's (89) touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) runs into the end zone during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) celebrates his touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) and sophomore wide receiver Jameson Williams (6) high five after Sermon's touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) sprints down the field with the ball during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State sophomore wide receiver Jameson Williams (6) during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior quarterback Justin Fields (1) and sophomore wide receiver Tyreke Johnson (13) celebrate during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State head coach Ryan Day embraces Clemson head coach Dabo Swinney after the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State's Ryan Day, Justin Fields (1) and Tuf Borland (32) on stage after the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) runs the ball down the field during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior safety Josh Proctor (41) jumps in the air to celebrate during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State senior defensive tackle Haskell Garrett (92) celebrates during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior kicker Dominic Dimaccio (28) kicks the ball for Clemson to receive during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State head coach Ryan Day walks onto the field during a timeout during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State freshman running back Miyan Williams (28) runs the ball during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes celebrate another touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate linebacker Tuf Borland (32) receives his defensive player of the game award during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes celebrate another touchdown during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Streamers and confetti fall to celebrate Ohio State's victory after the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior tight end Jeremy Ruckert (88) works the ball down the field during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior quarterback Justin Fields (1) evades Clemson's defense during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) fights his way through the Clemson defense during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate running back Trey Sermon (8) evades the Clemson defensive line during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior kicker Dominic DiMaccio (28) kicks the ball during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State head coach Ryan Day and junior quarterback Justin Fields (1) discuss tactics during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes huddle up during a timeout during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior quarterback Justin Fields (1) works the ball down the field during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State sophomore wide receiver Garrett Wilson (5) catches a pass during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes link hands before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior tight end Jeremy Ruckert (88) works the ball down the field during the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State head coach Ryan Day looks over his team before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State senior tight end Luke Farrell (89) gazes out over the field before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior quarterback Justin Fields (1) kneels before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State junior tight end Jeremy Ruckert (88) in uniform before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State senior wide receiver Chris Booker (86) warms up with his teammates before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes circle up before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
The Ohio State Buckeyes huddle up during warm-ups before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate punter Drue Chrisman (91) communicates with a teammate before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor
Ohio State graduate punter Drue Chrisman (91) practices his punt before the Ohio State vs. Clemson Sugar Bowl. Ohio State won 49-28. Credit: Mackenzie Shanklin | Photo Editor








SPONSORED

RECENT

  • Lantern reporter denied entry for Amy Acton event
  • Columbus Museum of Art to open ‘Queer Constellations’ photography exhibit Friday
  • One gender per floor: The history and rumors behind Ohio State’s engineering buildings’ restrooms
  • NCAA opposes Gov. Mike DeWine’s executive order allowing 2022 high school graduates another year of college eligibility
  • LeBron James Family Foundation supports Ohio State mentorship program for high school students

print edition

FOLLOW US

Related Posts

Lantern reporter denied entry for Amy Acton event

UpDAYtes: Ryan Day stresses importance of offensive line play and red zone efficiency ahead of No. 4 Ohio State’s road contest against No. 5 Indiana

No. 5 Ohio State defeats Maryland 45-16 despite miscues, looks ahead to Indiana matchup

mike

NCAA opposes Gov. Mike DeWine’s executive order allowing 2022 high school graduates another year of college eligibility

Frames from the game: No. 5 Ohio State defeats Maryland 45-16

Ohio State personal devices must be updated by Oct. 13 to maintain eduroam access

LBJ

LeBron James Family Foundation supports Ohio State mentorship program for high school students

Ohio State special teams still a challenge in Maryland victory

Epstein files exhibit visits Columbus, Epstein and Strauss survivors call for Wexner’s name to be removed from campus buildings

ARCHIVES

View The Lantern’s archives here.

Contact Us

The Lantern newsroom can be reached by email ([email protected]) or by telephone (614-292-5721).

Interested in advertising with The Lantern? Visit our Advertising page for more information!

The Lantern

Copyright 2024 The Lantern Media Group

×Close